Harvest & Processing Pricing
| Harvest | Processing | Harvest Only | All Ground | Other Services | |
| Beef |
$200 |
$1.65/lb hcw | $300 | $1.85/lb hcw | |
| Pork | $150 | $1.30/lb hcw | $200 | $1.75/lb hcw | |
| Lamb/Goat | $130 | $130 | $150 | $175 | |
| Sausage | $1.50/lb | ||||
| Smoked Ham | $48/leg | ||||
| Smoked Belly | $45/belly | ||||
| Smoked Hock | $5.00/hock | ||||
| Offal Service |
$2/lb |
||||
| Storage * |
|
||||
| Beef | $10/day/carc. | ||||
| Pork | $8/day/carc. | ||||
| Lamb | $5/day/carc. | ||||
| Save Head | $10 ** | ||||
| Vac Seal Grind | $0.10/lb hcw | ||||
| 1 Steak/pkg |
$0.10/lb hcw |
||||
| Package Beef in Quarters |
$15/quarter |
||||
| Paper-Wrap/Vac pack Bones |
$20/carcass |
||||
| Package Lamb/Goat in Halves |
$40/carcass |
* Storage begins 5 days after customer is notified
** Heads of cattle over 30 months old (as determined by dentition) may not be retained.